The P730 is a high-speed, multipurpose digital fanout buffer housed in an anodized aluminum enclosure, which may be surface-mounted for OEM use or placed on a bench top for lab use.
The P730 features two input banks that are user-routable to two output banks, each consisting of four parallel buffered electrical outputs. Input and output levels are independently adjustable enabling compatibility with CMOS, TTL, LVDS, NECL, PECL, NIM and sine wave systems. Fiberoptic inputs are optionally available, expanding electrical signal translation to include optical-to-electrical conversion, galvanic isolation and 1244.16 Mb/s SONET OC-24 compatibility. A fully DC-coupled signal path maintains signal integrity to greater than 1 GHz pulse repetition rates.
The P730 is compatible with Highland's photonics, timing, benchtop, and VME products.
| FUNCTION | 1:8 or dual 1:4 universal fanout |
| INPUTS | Electrical input voltage range (E0, E1): +6 V to -4 V (50Ω termination) Optional optical input range (F0, F1): 0 µW to 2 mW |
| INPUT THRESHOLDS | Electrical: ±4 V Optical: 100 µW to 2 mW |
| PROPAGATION DELAY | 3 ns, typical |
| OUTPUTS | Two independent banks of four outputs each (X0-X3, Y0-Y3) Unloaded output voltage: +5 V, maximum Unloaded output voltage: -3.6 V, minimum Unloaded output swing: 5 V peak to peak, maximum Source impedance: 50Ω |
| MONITOR OUTPUT | Optical monitor scaling: 100 mV/mW ±10% into 50Ω Source impedance: 50Ω |
| BANDWIDTH | 1 GHz analog, 2 Gb/s NRZ |
| RISETIME | ≤ 350 ps |
| FALLTIME | ≤ 350 ps |
| JITTER | < 8 ps RMS |
| OUTPUT SKEW | Within Bank: < 400 ps Bank X to Bank Y: < 600 ps |
| MINIMUM PULSE WIDTH | ≥ 500 ps |
| OPERATING TEMPERATURE | 0 to 60°C; extended MIL/COTS ranges available |
| CALIBRATION INTERVAL | One year |
| POWER | +15 V to +24 V, 26 Watts, typical Highland Technology J24 Universal AC adapter supplied |
| CONNECTORS | ST or FC optical input receptacles (option) Gold plated SMB electrical inputs, electrical outputs and optical monitor outputs 2.1 mm X 5.5 mm barrel power connector |
| INDICATORS | LEDS: Green power, blue channel triggers |
| PACKAGING | 5.0" (L) x 7.0" (W) x 2.25" (H) anodized aluminum enclosure |
| CONFORMANCE | Designed to meet UL/FCC/CE requirements |
Block Diagram: P730 optical-to-electrical fanout buffer
P730-1: dual 850 nm 1:4 benchtop optical-to-electrical fanout buffer with ST connectorization
P730-3: dual 1310 nm 1:4 benchtop optical-to-electrical fanout buffer with ST connectorization
P730-5: dual 1550 nm 1:4 benchtop optical-to-electrical fanout buffer with ST connectorization
P730-9: dual 1:4 benchtop electrical-to-electrical fanout buffer
P730-11: dual 850 nm 1:4 benchtop optical-to-electrical fanout buffer with FC connectorization
P730-13: dual 1310 nm 1:4 benchtop optical-to-electrical fanout buffer with FC connectorization
P730-15: dual 1550 nm 1:4 benchtop optical-to-electrical fanout buffer with FC connectorization